| Jersey Size | Equivalent | Front Hem to Bottom |
Back Hem to Bottom |
Chest |
| 52 | Large - XL | 32 1/2" | 34" | 25 1/4" |
| 54 | Large - XL | 32 3/4" | 34 1/4" | 26 1/4" |
| 56 | XL - 2XL | 33" | 34 1/2" | 27 1/4" |
| 58 | XL - 2XL | 33 1/2" | 34 3/4" | 28 1/4" |
| 60 | XL - 2XL | 33 3/4" | 35 | 29 1/4" |
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest |
| Small | 30" | 33" | 26" |
| Medium | 30 1/2" | 34" | 26 1/2" |
| Large | 31" | 34 1/2" | 27 1/2" |
| X-Large | 31 1/2" | 35 1/2" | 28 1/2" |
| 2XL | 34" | 37" | 30 1/2" |
| 3XL | 36" | 38" | 33" |
| 4XL | 36 1/8" | 38 1/8" | 34" |
| Jersey Size | Front Hem to Bottom | Back Hem to Bottom | Chest |
| S/M | 22 3/4" | 24" | 19 1/2" |
| L/XL | 25 1/2" | 26 3/4" | 21 1/2" |
NOTE: Jersey measurements/equivalents are approximate and vary slightly from one jersey to another!